We've now had four full months since the Housing Market reopened and the first lockdown measures were eased. Although September is traditionally a busy month for the housing market, people thinking about Christmas in new home and the summer holidays come to end, 2020 certainly feels different, holidays have been cancelled or on hold and the UK is braced for a second wave of Covid and potential further lockdowns.
Its with sadness that we still hear of industries still struggling, some having to vastly adjust and all whilst the UK Housing Market is currently in full swing with property demand still high and prices seeming on the increase. We have found that demand has eased since we opened in June, however we are now seeing a new batch of home buyers and movers looking to take advantage of the Chancellors Stamp Duty Holiday and new found way of life in our county of Herefordshire.
Sales across the region were up 21% month on month, which certainly is a record, hitting a total of 380 through HR1 - HR6. It was actually 70% higher than September 2019! Astonishing, however we were still in the midst of Brexit talk last year.
New Properties to the market hit 384, this still not as high as the 405 in July, but up on previous month of August. New Properties were 34% up on September 2019, which when you compare that sales were up 70% (above), it really does show that buyer demand is outweighing supply again.
Here are your full numbers for September:
2020 | HR1 | HR2 | HR3 | HR4 | HR6 | Total | Y Change | M Change | |
New | 96 | 103 | 25 | 96 | 64 | 384 | 34% | 6% | |
Sales | 94 | 85 | 17 | 105 | 79 | 380 | 70% | 21% | |
PR | 43 | 34 | 6 | 50 | 36 | 169 | -12% | 18% | |
Available | 363 | 325 | 144 | 361 | 345 | 1538 | -10% | -1% | |
Views | 89 | 79 | 81 | 79 | 88 | 83 | 84% | 3% | |
2019 | HR1 | HR2 | HR3 | HR4 | HR6 | Total | |||
New | 60 | 76 | 23 | 64 | 63 | 286 | |||
Sales | 57 | 54 | Popular posts like this![]() Sellers twice as likely to sell if priced right first time!![]() We looked at over 300,000 homes that were first put up for sale between 13th May and 31st July, to see if they were subsequently reduced and also if they... ![]() Be 2021 Sale Ready - Do Not Disturb![]() 2020 has certainly been a strange year, but hearing 'Put my home on the market on Boxing Day? Are you really serious? I can hear you saying it now…but we... ![]() Herefordshire Property Market Update November 2020![]() The UK and Local housing market has defied Covid lockdown and the economist views that the property market would slump because of this, however, its... ![]() Is a home office and advantage to the price of your home?![]() A home office set up in a dedicated room apparently adds £17,500 to the value of a property. Direct Line Insurance has assessed property listings and... |
Share this with
Email
Facebook
Messenger
Twitter
Pinterest
LinkedIn
Copy this link